Double-side Flat Surface PVC Conveyor Belt for Ceramics Transmission
1. Good stability
2. Impact resistance
3.Good performance
4.Long service life.
5.great drawing ability
Product Name | PVC Conveyor Belt for ceramic/marble polishing |
No. | PVC1004406 |
Details: | |
Top cover | Flex am |
fabric | EM |
Tension/ number of plies | 60/4 |
Bottom thickness / profile | 00 |
+ | |
Top cover thickness / profile | 22 |
Color | petrol blue |
Standard width mm | 1000 |
Max. available width mm | 2100 |
Belt thickness mm | 7-10mm |
Weight kg/m2 | 10.5 |
F/E at 1% | 64 |
Number of plies | 4 |
Material | PVC |
Top hardness shore | 80A |
Top cover thickness mm | 2.2 |
Laterally | stable |
Flexing mm (20ºC) | 250 |
Back flexing mm (20ºC) | 350 |
Prolonged minimum °C | -15 |
Prolonged maximum °C | 80 |
Short minimum °C | -15 |
Short maximum °C | 100 |
Application | pressing machines for Ceramics, marble, tiles, stones |
Detailed descriptions:
Four layers of fabric, four layers of PVC
Total thickness of 10.0 mm